<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technoded</title>
	<atom:link href="http://technoded.com/feed" rel="self" type="application/rss+xml" />
	<link>http://technoded.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:26:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>iPhone 4S Ranks #1 In Q4, But More First-Time Buyers Choose Android</title>
		<link>http://technoded.com/iphone-4s-ranks-1-in-q4-but-more-first-time-buyers-choose-android</link>
		<comments>http://technoded.com/iphone-4s-ranks-1-in-q4-but-more-first-time-buyers-choose-android#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:26:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[among-the-top]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[more-first-time]]></category>
		<category><![CDATA[windows-phone]]></category>

		<guid isPermaLink="false">http://technoded.com/iphone-4s-ranks-1-in-q4-but-more-first-time-buyers-choose-android</guid>
		<description><![CDATA[ According to new research from the NPD Group , Apple passed LG and Samsung to become the top-selling U.S. handset brand in Q4 2011]]></description>
			<content:encoded><![CDATA[<p> According to new research from the NPD Group , Apple passed LG and Samsung to become the top-selling U.S. handset brand in Q4 2011</p>
</p>
<p><img src="http://technoded.com/wp-content/uploads/2012/02/a13a3d374s1-450x450.jpg" title="iPhone 4S Ranks #1 In Q4, But More First Time Buyers Choose Android" alt="a13a3d374s1 450x450 iPhone 4S Ranks #1 In Q4, But More First Time Buyers Choose Android" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/m17XbFCWavU/" title="iPhone 4S Ranks #1 In Q4, But More First-Time Buyers Choose Android">iPhone 4S Ranks #1 In Q4, But More First-Time Buyers Choose Android</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/iphone-4s-ranks-1-in-q4-but-more-first-time-buyers-choose-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbox and Verizon Joining Forces for a Streaming Movie Service [Streaming]</title>
		<link>http://technoded.com/redbox-and-verizon-joining-forces-for-a-streaming-movie-service-streaming</link>
		<comments>http://technoded.com/redbox-and-verizon-joining-forces-for-a-streaming-movie-service-streaming#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:19:12 +0000</pubDate>
		<dc:creator>dido</dc:creator>
				<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[offer-video]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[rumors-were]]></category>
		<category><![CDATA[still-remains]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[streaming-movie]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[verizon-joining]]></category>

		<guid isPermaLink="false">http://technoded.com/redbox-and-verizon-joining-forces-for-a-streaming-movie-service-streaming</guid>
		<description><![CDATA[ Rumors had previously suggested Verizon and Redbox were working on a streaming movie service to go against the likes of Netflix, Amazon and Hulu. ]]></description>
			<content:encoded><![CDATA[<p> Rumors had previously suggested Verizon and Redbox were working on a streaming movie service to go against the likes of Netflix, Amazon and Hulu. </p>
<p><img src="http://cache.gizmodo.com/assets/images/4/2012/02/small_89f35a681ddff1250c09968befc80c6a.jpg" title="Redbox and Verizon Joining Forces for a Streaming Movie Service [Streaming]" alt="small 89f35a681ddff1250c09968befc80c6a Redbox and Verizon Joining Forces for a Streaming Movie Service [Streaming]" /></p>
<p>More:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/fCR8UwqM_cg/redbox-and-verizon-joining-forces-for-a-streaming-movie-service" title="Redbox and Verizon Joining Forces for a Streaming Movie Service [Streaming]">Redbox and Verizon Joining Forces for a Streaming Movie Service [Streaming]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/redbox-and-verizon-joining-forces-for-a-streaming-movie-service-streaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Note Goes Up For Pre-Order At AT&amp;T</title>
		<link>http://technoded.com/samsung-galaxy-note-goes-up-for-pre-order-at-att</link>
		<comments>http://technoded.com/samsung-galaxy-note-goes-up-for-pre-order-at-att#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[something-quick]]></category>
		<category><![CDATA[tablet-hybrid]]></category>
		<category><![CDATA[touching-meeeee]]></category>

		<guid isPermaLink="false">http://technoded.com/samsung-galaxy-note-goes-up-for-pre-order-at-att</guid>
		<description><![CDATA[ Do you believe in a thing called love? If not, just listen to the rhythm of my heart&#8230; Or head on over to AT&#038;T&#8217;s website to pre-order the Galaxy Note . If for some reason you don&#8217;t remember, the Note is a 5.3-inch phone/tablet hybrid that showed its face in a costly Samsung commercial during last night&#8217;s Super Bowl]]></description>
			<content:encoded><![CDATA[<p> Do you believe in a thing called love? If not, just listen to the rhythm of my heart&#8230; Or head on over to AT&#038;T&#8217;s website to pre-order the Galaxy Note . If for some reason you don&#8217;t remember, the Note is a 5.3-inch phone/tablet hybrid that showed its face in a costly Samsung commercial during last night&#8217;s Super Bowl</p>
</p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/attnote.jpg" title="Samsung Galaxy Note Goes Up For Pre Order At AT&T" alt="attnote Samsung Galaxy Note Goes Up For Pre Order At AT&T" /></p>
<p>See original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/6IPEOUc7fHE/" title="Samsung Galaxy Note Goes Up For Pre-Order At AT&#038;T">Samsung Galaxy Note Goes Up For Pre-Order At AT&#038;T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/samsung-galaxy-note-goes-up-for-pre-order-at-att/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman Gets Tasered for Blocking McDonald&#8217;s Drive-Through [Wtf]</title>
		<link>http://technoded.com/woman-gets-tasered-for-blocking-mcdonalds-drive-through-wtf</link>
		<comments>http://technoded.com/woman-gets-tasered-for-blocking-mcdonalds-drive-through-wtf#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:17:00 +0000</pubDate>
		<dc:creator>dido</dc:creator>
				<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[drive-through]]></category>
		<category><![CDATA[evangeline]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sauce-fan]]></category>
		<category><![CDATA[taser]]></category>
		<category><![CDATA[tasered]]></category>
		<category><![CDATA[then-refused]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[woman-gets]]></category>
		<category><![CDATA[wtf]]></category>
		<category><![CDATA[years-old]]></category>

		<guid isPermaLink="false">http://technoded.com/woman-gets-tasered-for-blocking-mcdonalds-drive-through-wtf</guid>
		<description><![CDATA[ Evangeline Marrero Lucca, 37 years old and devoted Chicken McNuggets with curry sauce fan, got tasered at a McDonald's drive-through by police officers. ]]></description>
			<content:encoded><![CDATA[<p> Evangeline Marrero Lucca, 37 years old and devoted Chicken McNuggets with curry sauce fan, got tasered at a McDonald&#8217;s drive-through by police officers. </p>
<p><img src="http://cache.gizmodo.com/assets/images/4/2012/02/small_f5cec4914402c881faeee04bf7c5b789.jpg" title="Woman Gets Tasered for Blocking McDonalds Drive Through [Wtf]" alt="small f5cec4914402c881faeee04bf7c5b789 Woman Gets Tasered for Blocking McDonalds Drive Through [Wtf]" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/xvEubLD8nmU/woman-gets-tasered-for-blocking-mcdonalds-drive through" title="Woman Gets Tasered for Blocking McDonald's Drive-Through [Wtf]">Woman Gets Tasered for Blocking McDonald&#8217;s Drive-Through [Wtf]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/woman-gets-tasered-for-blocking-mcdonalds-drive-through-wtf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Samsung Planning A Full Line Of Galaxy S3 Phones, First Model To Hit This May</title>
		<link>http://technoded.com/report-samsung-planning-a-full-line-of-galaxy-s3-phones-first-model-to-hit-this-may</link>
		<comments>http://technoded.com/report-samsung-planning-a-full-line-of-galaxy-s3-phones-first-model-to-hit-this-may#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:13:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[like-the-note]]></category>
		<category><![CDATA[massive-success]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[word-on-screen]]></category>

		<guid isPermaLink="false">http://technoded.com/report-samsung-planning-a-full-line-of-galaxy-s3-phones-first-model-to-hit-this-may</guid>
		<description><![CDATA[ Samsung&#8217;s next flagship smartphone needs to be huge, iPhone 4 huge. It needs to be as competitive as the Galaxy S II as its set to go head-to-head with the iPhone 5. But success won&#8217;t be found as easily this time]]></description>
			<content:encoded><![CDATA[<p> Samsung&#8217;s next flagship smartphone needs to be huge, iPhone 4 huge. It needs to be as competitive as the Galaxy S II as its set to go head-to-head with the iPhone 5. But success won&#8217;t be found as easily this time</p>
</p>
<p><img src="http://technoded.com/wp-content/uploads/2012/02/de5de1f2samsung1-450x450.jpg" title="Report: Samsung Planning A Full Line Of Galaxy S3 Phones, First Model To Hit This May" alt="de5de1f2samsung1 450x450 Report: Samsung Planning A Full Line Of Galaxy S3 Phones, First Model To Hit This May" /></p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/d3snx4eetLI/" title="Report: Samsung Planning A Full Line Of Galaxy S3 Phones, First Model To Hit This May">Report: Samsung Planning A Full Line Of Galaxy S3 Phones, First Model To Hit This May</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/report-samsung-planning-a-full-line-of-galaxy-s3-phones-first-model-to-hit-this-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Apple and Samsung accelerate, HTC’s sales fade away</title>
		<link>http://technoded.com/as-apple-and-samsung-accelerate-htc%e2%80%99s-sales-fade-away</link>
		<comments>http://technoded.com/as-apple-and-samsung-accelerate-htc%e2%80%99s-sales-fade-away#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:02:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[OM]]></category>
		<category><![CDATA[chief-financial]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc corporation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[likely-standard]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://technoded.com/as-apple-and-samsung-accelerate-htc%e2%80%99s-sales-fade-away</guid>
		<description><![CDATA[ Once high-flying Android manufacturer HTC reported weak fourth quarter results and forecast an even tougher first quarter as competition from Apple and Samsung squeezed the Taiwanese smartphone maker. HTC reported revenue of 101.42 billion Taiwan dollars or $3.48 billion with earnings of 10.94 billion Taiwanese dollars or $369 million, good for 13.06 Taiwan dollars per share (44 cents U.S.). ]]></description>
			<content:encoded><![CDATA[<p> Once high-flying Android manufacturer HTC reported weak fourth quarter results and forecast an even tougher first quarter as competition from Apple and Samsung squeezed the Taiwanese smartphone maker. HTC reported revenue of 101.42 billion Taiwan dollars or $3.48 billion with earnings of 10.94 billion Taiwanese dollars or $369 million, good for 13.06 Taiwan dollars per share (44 cents U.S.). </p>
</p>
<p><img src="http://technoded.com/wp-content/uploads/2012/02/474d9f84uds-600x438-450x438.jpg" title="As Apple and Samsung accelerate, HTC’s sales fade away" alt="474d9f84uds 600x438 450x438 As Apple and Samsung accelerate, HTC’s sales fade away" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OmMalik/~3/bnsUYj-iT4c/" title="As Apple and Samsung accelerate, HTC’s sales fade away">As Apple and Samsung accelerate, HTC’s sales fade away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/as-apple-and-samsung-accelerate-htc%e2%80%99s-sales-fade-away/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunch Takes A Deep Data Dive On The Tastes And Interests Of eBay Users</title>
		<link>http://technoded.com/hunch-takes-a-deep-data-dive-on-the-tastes-and-interests-of-ebay-users</link>
		<comments>http://technoded.com/hunch-takes-a-deep-data-dive-on-the-tastes-and-interests-of-ebay-users#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[based-on-users]]></category>
		<category><![CDATA[differences]]></category>
		<category><![CDATA[early-adopters]]></category>
		<category><![CDATA[hunch]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[over-at-hunch]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[shopped-on-ebay]]></category>
		<category><![CDATA[the-differences]]></category>
		<category><![CDATA[the-infographic]]></category>
		<category><![CDATA[the-marketplace]]></category>

		<guid isPermaLink="false">http://technoded.com/hunch-takes-a-deep-data-dive-on-the-tastes-and-interests-of-ebay-users</guid>
		<description><![CDATA[ In November, eBay acquired Hunch, a service that provides a “taste graph” of personalized recommendations based on users’ interests. eBay wants to use Hunch&#8217;s technology to used to drive more personalized, relevant shopping experiences on the marketplace through data analysis]]></description>
			<content:encoded><![CDATA[<p> In November, eBay acquired Hunch, a service that provides a “taste graph” of personalized recommendations based on users’ interests. eBay wants to use Hunch&#8217;s technology to used to drive more personalized, relevant shopping experiences on the marketplace through data analysis</p>
</p>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2012/02/ebay.png" title="Hunch Takes A Deep Data Dive On The Tastes And Interests Of eBay Users" alt="ebay Hunch Takes A Deep Data Dive On The Tastes And Interests Of eBay Users" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Techcrunch/~3/X-vr7n-oP30/" title="Hunch Takes A Deep Data Dive On The Tastes And Interests Of eBay Users">Hunch Takes A Deep Data Dive On The Tastes And Interests Of eBay Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/hunch-takes-a-deep-data-dive-on-the-tastes-and-interests-of-ebay-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swipe Right in Mail for iPad to Quickly Display the Inbox [Ipad]</title>
		<link>http://technoded.com/swipe-right-in-mail-for-ipad-to-quickly-display-the-inbox-ipad</link>
		<comments>http://technoded.com/swipe-right-in-mail-for-ipad-to-quickly-display-the-inbox-ipad#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[bit-tedious]]></category>
		<category><![CDATA[forum-member]]></category>
		<category><![CDATA[hide-the-inbox]]></category>
		<category><![CDATA[ios 5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[portrait mode]]></category>
		<category><![CDATA[quickly-display]]></category>
		<category><![CDATA[swipe]]></category>
		<category><![CDATA[the-top-left]]></category>
		<category><![CDATA[your-inbox]]></category>

		<guid isPermaLink="false">http://technoded.com/swipe-right-in-mail-for-ipad-to-quickly-display-the-inbox-ipad</guid>
		<description><![CDATA[ If you find it a bit tedious to move your finger all the way up to the top-left corner to get access to your inbox in portrait mode on an iPad then you'll be happy to hear Mac OS X Hints forum member brianpratt shares a simple gesture to show and hide the inbox. ]]></description>
			<content:encoded><![CDATA[<p> If you find it a bit tedious to move your finger all the way up to the top-left corner to get access to your inbox in portrait mode on an iPad then you&#8217;ll be happy to hear Mac OS X Hints forum member brianpratt shares a simple gesture to show and hide the inbox. </p>
<p><img src="http://cache.lifehacker.com/assets/images/17/2012/02/small_65dc8662e46cc37e86fddf0efedfa0bd.jpg" title="Swipe Right in Mail for iPad to Quickly Display the Inbox [Ipad]" alt="small 65dc8662e46cc37e86fddf0efedfa0bd Swipe Right in Mail for iPad to Quickly Display the Inbox [Ipad]" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/lifehacker/full/~3/r9dnh5m9AvM/swipe-right-in-mail-for-ipad-to-quickly-display-the-inbox" title="Swipe Right in Mail for iPad to Quickly Display the Inbox [Ipad]">Swipe Right in Mail for iPad to Quickly Display the Inbox [Ipad]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/swipe-right-in-mail-for-ipad-to-quickly-display-the-inbox-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Feels Good Because It Changes Your Gene Expression [Science]</title>
		<link>http://technoded.com/massage-feels-good-because-it-changes-your-gene-expression-science</link>
		<comments>http://technoded.com/massage-feels-good-because-it-changes-your-gene-expression-science#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Daimaou - G-A.G</dc:creator>
				<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene-expression]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[massage-feels]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[quite-known]]></category>
		<category><![CDATA[rna]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[your-body]]></category>

		<guid isPermaLink="false">http://technoded.com/massage-feels-good-because-it-changes-your-gene-expression-science</guid>
		<description><![CDATA[ Stiff muscles definitely benefit from a rub down, but scientists have never quite known why. ]]></description>
			<content:encoded><![CDATA[<p> Stiff muscles definitely benefit from a rub down, but scientists have never quite known why. </p>
<p><img src="http://cache.gizmodo.com/assets/images/4/2012/02/small_07b8f40a56d645188fcf964fe34e942a.jpg" title="Massage Feels Good Because It Changes Your Gene Expression [Science]" alt="small 07b8f40a56d645188fcf964fe34e942a Massage Feels Good Because It Changes Your Gene Expression [Science]" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.gawker.com/~r/gizmodo/full/~3/TTlxnJG2t9E/massage-feels-good-because-it-changes-your-gene-expression" title="Massage Feels Good Because It Changes Your Gene Expression [Science]">Massage Feels Good Because It Changes Your Gene Expression [Science]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/massage-feels-good-because-it-changes-your-gene-expression-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new recruiting ecosystem</title>
		<link>http://technoded.com/the-new-recruiting-ecosystem</link>
		<comments>http://technoded.com/the-new-recruiting-ecosystem#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:58:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[OM]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[different-means]]></category>
		<category><![CDATA[does-it-make]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook-image]]></category>
		<category><![CDATA[networks-makes]]></category>
		<category><![CDATA[sarah-white]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[socialstruct]]></category>
		<category><![CDATA[understand-how]]></category>

		<guid isPermaLink="false">http://technoded.com/the-new-recruiting-ecosystem</guid>
		<description><![CDATA[ The proliferation of social and professional networks makes some job boards and headhunters feel pretty old-fashioned. Professional social networks like LinkedIn and Viadeo already play a big role in talent acquisition, while companies like BranchOut, Jobvite and even Monster are building Facebook apps for hiring and career development. ]]></description>
			<content:encoded><![CDATA[<p> The proliferation of social and professional networks makes some job boards and headhunters feel pretty old-fashioned. Professional social networks like LinkedIn and Viadeo already play a big role in talent acquisition, while companies like BranchOut, Jobvite and even Monster are building Facebook apps for hiring and career development. </p>
</p>
<p><img src="http://gigaom2.files.wordpress.com/2012/02/pro-facebook-image.jpg" title="The new recruiting ecosystem" alt="pro facebook image The new recruiting ecosystem" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/OmMalik/~3/fTlxbMmk7c4/" title="The new recruiting ecosystem">The new recruiting ecosystem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoded.com/the-new-recruiting-ecosystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

